McDonald Forest
Entry forms
Course
Results
Pictures
Help


12th Annual McDonald Forest 50K Ultra
Saturday May 19th, 2007

Click Here For Age Group Results

FIRST LAST AGE AGE 5/10
PLACE NAME NAME CITY ST AGE PLACE GROUP TIME YEAR BIB #
1 Todd Braje Eugene OR 30 1 M30-39 3:54:58 42
2 Neil Olsen Central Point OR 39 2 M30-39 4:05:22 3
3 Brian Morrison Seattle WA 28 1 M20-29 4:14:59 178
4 Tom Moritz Portland OR 37 3 M30-39 4:17:03 5
5 John Ticer Eugene OR 50 1 M50-59 4:24:21 1
6 Brad Mitchell Haily ID 37 4 M30-39 4:25:23 112
7 Drew Bryenton Corvallis OR 25 2 M20-29 4:26:58 44
8 Sean  Meissner Sisters OR 33 5 M30-39 4:28:37 4
9 Tim Turk Ashland OR 40 1 M40-49 4:32:08 21
10 Lucas Cramer Salem OR 26 3 M20-29 4:35:18 51
11 David Terry Portland OR 45 2 M40-49 4:35:36 10YEAR 7
12 Cameron Hanes Springfield OR 39 6 M30-39 4:36:28 181
13 Shane Hoelz Bend OR 25 4 M20-29 4:39:55 85
14 Scott Jurek Seattle WA 33 7 M30-39 4:40:02 5YEAR 2
15 Michael Sanders Seattle WA 29 5 M20-29 4:42:24 177
16 Bill Huggins Seattle WA 36 8 M30-39 4:43:57 86
17 Tom Ederer Seattle WA 36 9 M30-39 4:47:41 58
18 Sander Nelson Corvallis OR 40 3 M40-49 4:48:45 5YEAR 8
19 Kelly Woodke Eugene OR 39 10 M30-39 4:50:20 22
20 Mike Burke Beaverton OR 56 2 M50-59 4:50:51 23
21 Penny McDermott Corvallis OR 32 1 F30-39 4:55:48 11
22 James Munk Hood River OR 24 6 M20-29 4:57:23 116
23 Erin Luthy Boise ID 38 11 M30-39 5:01:59 99
24 Matt Nahorniak Albany OR 35 12 M30-39 5:03:19 117
25 Rob Cain Ashland OR 53 3 M50-59 5:03:45 24
26 Lance Dayton Portland OR 43 4 M40-49 5:03:46 176
27 John Arnold Corvallis OR 19 7 M20-29 5:05:48 33
28 Steve Smucker Portland OR 53 4 M50-59 5:06:28 10
29 Mark McDermott Corvallis OR 45 5 M40-49 5:06:43 107
30 Colin Cigarran Portland OR 38 13 M30-39 5:07:45 48
31 John Stumbo Salem OR 46 6 M40-49 5:10:01 148
32 Dave Stevenson Portland OR 54 5 M50-59 5:13:38 145
33 D. Chris Twardzik Snoqualmie WA 32 14 M30-39 5:16:19 165
34 Luanne Park Redding CA 46 1 F40-49 5:17:37 13
35 Eugene Trahern Sisters OR 44 7 M40-49 5:18:10 171
36 Nate Christiansen Bend OR 25 8 M20-29 5:20:34 179
37 Alison Hanks Seattle WA 26 1 F20-29 5:21:09 14
38 William Swint Aumsville OR 33 15 M30-39 5:21:46 151
39 Eric T Martin Corvallis OR 30 16 M30-39 5:23:30 102
40 Jeff Phillips Seattle WA 36 17 M30-39 5:25:53 29
41 Linda Samet Corvallis OR 41 2 F40-49 5:25:55 15
42 Mike Rosling Corvallis OR 28 9 M20-29 5:26:27 128
43 Ronda Sundermeier Tigard OR 40 3 F40-49 5:27:21 16
44 Scott Michie Olympia WA 25 10 M20-29 5:30:04 109
45 Nick Cooksey Seattle WA 39 18 M30-39 5:32:28 50
46 Dennis Gamroth Keizer OR 36 19 M30-39 5:33:20 66
47 Bradford Putnam Coburg OR 42 8 M40-49 5:33:43 166
48 Mark Spence Albany OR 44 9 M40-49 5:34:44 143
49 Steffan Gilley Seattle WA 34 20 M30-39 5:35:35 70
50 Cian Montgomery Portland OR 34 21 M30-39 5:36:49 113
51 Rod Beckner Jefferson OR 41 10 M40-49 5:39:12 38
52 April Turple Corvallis OR 38 2 F30-39 5:41:33 167
53 David Zahler Corvallis OR 38 22 M30-39 5:41:34 175
54 Mike Adams Shoreline WA 39 23 M30-39 5:41:41 31
55 Jason Hawthorne Albany OR 36 24 M30-39 5:43:13 9
56 Josh Munk Portland OR 29 11 M20-29 5:44:08 180
57 Wendy Wheeler-Jacobs Sammamish WA 39 3 F30-39 5:44:18 19
58 Clem LaCava Corvallis OR 58 6 M50-59 5:44:21 111
59 Lorin Page Bend OR 36 4 F30-39 5:45:13 119
60 Todd Glender Eugene OR 35 25 M30-39 5:45:19 71
61 Melissa Heggen Denver CO 30 5 F30-39 5:45:24 82
62 Ben Baxter Bend OR 31 26 M30-39 5:45:56 37
63 Frank Kenny Beaverton OR 47 11 M40-49 5:49:07 90
64 Stacy Bunton Tigard OR 44 4 F40-49 5:53:03 20
65 Mark Swanson Redding CA 52 7 M50-59 5:53:53 150
66 George Beilstein Salem OR 46 12 M40-49 5:53:57 39
67 Caroline Klug Portland OR 40 5 F40-49 5:53:58 18
68 Derek Snelling Eugene OR 37 27 M30-39 5:55:11 141
69 Ellen Erhardt Valparaiso IN 35 6 F30-39 5:57:33 64
70 David Strawn Boise ID 37 28 M30-39 5:58:39 147
71 Tim Weber Corvallis OR 42 13 M40-49 5:58:46 156
72 Adrien Lavoie Beaverton OR 32 29 M30-39 5:59:40 96
73 Kristen Zosel West Linn OR 32 7 F30-39 6:01:45 162
74 Brian Sandoz Seattle WA 26 12 M20-29 6:02:14 169
75 John Helgesson Wilsonville OR 25 13 M20-29 6:02:19 173
76 Chip Collins Tualatin OR 44 14 M40-49 6:03:58 28
77 James W Susman Portland OR 42 15 M40-49 6:06:56 149
78 Phil Vaughn Springfield OR 60 1 M60-69 6:07:58 60
79 Karen King Seattle WA 50 1 F50-59 6:09:00 92
80 Paul Stewart Milwaukie OR 42 16 M40-49 6:09:15 146
81 Anne  Miller Corvallis OR 42 6 F40-49 6:09:16 110
82 Anna Bates Stevenson WA 45 7 F40-49 6:10:24 36
83 Julie Sandoz Lake Forest Park WA 24 2 F20-29 6:12:11 134
84 Carrie White Bend OR 43 8 F40-49 6:12:14 157
85 Steve Petersen Gresham OR 52 8 M50-59 6:12:42 123
86 Sarah Benrath Corvallis OR 24 3 F20-29 6:16:52 40
87 Erika Hanselman Green Corvallis OR 35 8 F30-39 6:16:54 79
88 Tom Chapman Portland OR 48 17 M40-49 6:17:44 46
89 Jim Roy Albany OR 55 9 M50-59 6:21:09 131
90 Alex Kroman Portland OR 26 14 M20-29 6:21:10 94
91 Jerry Duncan Aloha OR 63 2 M60-69 6:21:11 63
92 Gail Snyder Portland OR 48 9 F40-49 6:22:12 142
93 Scott Diamond Beaverton OR 46 18 M40-49 6:24:03 5YEAR 56
94 Cam Turner Portland OR 40 19 M40-49 6:24:20 153
95 Bill Ames Seattle WA 52 10 M50-59 6:24:41 32
96 Gary Lear Philomath OR 51 11 M50-59 6:25:00 98
97 Stephanie Day Tracyton WA 42 10 F40-49 6:25:19 53
98 Theresa Schut Eagle ID 33 9 F30-39 6:26:02 17
99 Ed Willson Eugene OR 53 12 M50-59 6:26:02 160
100 Walter Duncan Seattle WA 34 30 M30-39 6:27:16 168
101 Al MacInnis Bend OR 60 3 M60-69 6:28:38 100
102 Chris Davis Corvallis OR 36 31 M30-39 6:29:12 52
103 Joseph Morales Redmond WA 50 13 M50-59 6:29:30 114
104 Sean Harrasser Chico CA 40 20 M40-49 6:29:52 5YEAR 163
105 Rita Van Doren Albany OR 40 11 F40-49 6:30:28 154
106 Jon Gnass Bend OR 51 14 M50-59 6:33:29 72
107 Jason Tuckness Portland OR 28 15 M20-29 6:36:41 152
108 Dan Harshburger Bend OR 59 15 M50-59 6:37:00 80
109 Greg Burnett West Linn OR 57 16 M50-59 6:39:12 172
110 Bruce Yeadon North Bonneville WA 50 17 M50-59 6:40:11 161
111 Dan Sears Bellevue WA 37 32 M30-39 6:40:22 138
112 Jim Ridlington Corvallis OR 62 4 M60-69 6:40:36 10YEAR 62
113 Ranier Schulz Roy WA 64 5 M60-69 6:40:37 136
114 Jamshid Khajavi Kirkland WA 53 18 M50-59 6:42:10 91
115 Ralph Haines Corvallis OR 41 21 M40-49 6:42:52 78
116 Kristen Ryding Tumwater WA 44 12 F40-49 6:44:28 133
117 Glenn Failla Portland OR 44 22 M40-49 6:45:54 65
118 Martha Rocky Corvallis OR 48 13 F40-49 6:49:33 127
119 Randall K Law Corvallis OR 52 19 M50-59 6:49:33 97
120 Kate Merrill Astoria OR 44 14 F40-49 6:51:33 108
121 Karen Gnass Bend OR 45 15 F40-49 6:52:22 73
122 Barbara Ringstad Bend OR 51 2 F50-59 6:52:22 164
123 Anita Schiltz Seattle WA 42 16 F40-49 6:53:19 135
124 Vince Waterhous Corvallis OR 53 20 M50-59 6:54:46 5YEAR 155
125 Tom Pelsor Trail OR 62 6 M60-69 6:54:59 122
126 Rick Smith Camas WA 51 21 M50-59 6:59:16 174
127 Bret Henry Lake Oswego OR 47 23 M40-49 7:00:57 84
128 Robert "Beast" Lynes Washougal WA 68 7 M60-69 7:02:39 10YEAR 68
129 Calvin Knight Bend OR 41 24 M40-49 7:07:41 5YEAR 27
130 Kamm Prongay Portland OR 44 17 F40-49 7:07:59 124
131 Liz Kellogg Portland OR 57 3 F50-59 7:07:59 89
132 Marilyn Kovtunovich Ashland OR 61 1 F60-69 7:08:10 93
133 Melissa Berman Jefferson OR 54 4 F50-59 7:11:07 41
134 Marlis DeJongh Seattle WA 55 5 F50-59 7:13:27 54
135 Sarah Duncan Portland OR 42 18 F40-49 7:13:57 57
136 Sharon Goodman Portland OR 35 10 F30-39 7:14:00 74
137 Lisa Campbell Beaverton OR 47 19 F40-49 7:14:03 45
138 Steve Loitz Seattle WA 50 22 M50-59 7:18:23 299
139 Bruce Mauldin Anaheim Hills CA 59 23 M50-59 7:25:13 105
140 Sally Stafford Corvallis OR 61 2 F60-69 7:36:29 5YEAR 144
141 Marilyn Bailey Ashland OR 56 6 F50-59 7:36:57 5YEAR 34
142 Kevin Rutherford Beaverton OR 42 25 M40-49 7:38:21 132
143 Nic Granum Portland OR 24 16 M20-29 7:38:35 76
144 John Bandur Federal Way WA 69 8 M60-69 7:38:56 10YEAR 69
145 Jeff Chrisope Kirkland WA 37 33 M30-39 7:43:04 47
146 Rachel Landon Portland OR 39 11 F30-39 7:46:20 182
147 Scott "Caveman" Martin Portland OR 34 34 M30-39 7:48:53 103
148 John Clark Clackamas OR 39 35 M30-39 7:48:53 49
149 Larry Holthusen Woodland WA 42 26 M40-49 7:49:08 170
150 George Wiggins Bremerton WA 53 24 M50-59 7:50:15 158
151 Ben Benjamin Ashland OR 59 25 M50-59 7:54:02 59
152 Nancy MacInnis Bend OR 58 7 F50-59 7:56:35 101
153 Kathy Harshburger Bend OR 56 8 F50-59 7:56:47 81
154 Anne Huntzicker Beaverton OR 63 3 F60-69 8:01:58 87
155 Kathie Lang Klamath Falls OR 57 9 F50-59 8:04:24 95
156 Gary Parcher Tigard WA 60 9 M60-69 8:41:58 120
157 Tonya Mauldin Anaheim Hills CA 60 4 F60-69 8:53:24 106
158 E. David Granum West Linn OR 60 10 M60-69 8:58:14 75
159 Rick Retzman Salem OR 49 27 M40-49 9:05:48 125
160 JP Richards Estacada OR 33 36 M30-39 9:06:10 126

 

 

50k Race Directors

Ken Ward and Scott Leonard
scott.leonard@oregonstate.edu
McDonald Forest Trail Run
P.O. Box 216, Corvallis, OR 97339

* * * * * * *
Marc LeRoux, 15k Race Director
roo37@hotmail.com
870 NW Carpathian Dr. Corvallis, OR 97330