McDonald Forest
Entry forms
Course
Results
Pictures
Help


14th Annual McDonald Forest 50K Ultramarathon
Saturday May 9th, 2009

FIRST LAST 5/10 AGE AGE
PLACE NAME NAME CITY ST YEAR PLACE GROUP TIME
1 Hal Koerner Ashland OR 1 M30-39 4:01:33
2 Lanny Gower Portland OR 1 M40-49 4:08:38
3 Chris Rennaker Ashland OR 2 M30-39 4:27:34
4 Eric Poole Ashland OR 2 M40-49 4:30:17
5 Neil Olsen Central Point OR 5YEAR 3 M40-49 4:31:04
6 Sean Kovensky Corvallis OR 1 M20-29 4:31:24
7 Sean  Meissner Sisters OR 3 M30-39 4:36:41
8 Drew Bryenton Portland OR 2 M20-29 4:38:54
9 Jai Ralls Eugene OR 4 M30-39 4:46:10
10 John Ticer Eugene OR 1 M50-59 4:54:12
11 AndrePaul Michaud Portland OR 5 M30-39 4:55:49
12 William Swint Aumsville OR 6 M30-39 4:58:02
13 Darla Askew Bend OR 1 F30-39 4:58:07
14 Chris Askew Bend OR 7 M30-39 4:58:14
15 Larry Stephens Portland OR 2 M50-59 4:59:20
16 Jason Moyer Bend OR 8 M30-39 5:01:15
17 Jonathan Fitch Bend OR 3 M20-29 5:03:18
18 Bob Coll Eugene OR 4 M40-49 5:04:05
19 Denise Bourassa Eugene OR 2 F30-39 5:04:19
20 Brian Palmer Corvallis OR 9 M30-39 5:06:02
21 Jason Hawthorne Albany, OR 10 M30-39 5:07:33
22 David Terry Portland OR 5 M40-49 5:08:42
23 Ken Sinclair Eugene OK 6 M40-49 5:10:53
24 Trevor White Bend OR 7 M40-49 5:12:12
25 Lance Dayton Portland OR 8 M40-49 5:16:20
26 Mike Burke Portland OR 3 M50-59 5:17:19
27 Pam Smith Salem OR 3 F30-39 5:19:34
28 Will Kalenius Corvallis OR 4 M20-29 5:21:02
29 Linda Samet Corvallis OR 1 F40-49 5:23:54
30 Micheal McCarthy West Linn OR 9 M40-49 5:24:52 ES
31 Co Jones Eugene OR 11 M30-39 5:29:01
32 Brad Putnam Corburg OR 5YEAR 10 M40-49 5:30:50
33 Juan Dominguez Hillsboro OR 12 M30-39 5:31:34
34 Joel Inman Corvallis OR 5 M20-29 5:32:56
35 James Susman Portland OR 5YEAR 11 M40-49 5:35:06
36 Benjamin Baxter Bend OR 13 M30-39 5:38:42
37 Craig Smith Corvallis OR 14 M30-39 5:39:51
38 Todd Glender Eugene OR 15 M30-39 5:40:03
39 Mark Spence Albany OR 12 M40-49 5:40:06
40 Wendy Wheeler Jacobs Sammamish WA 2 F40-49 5:40:19
41 Michael Burke Hillsboro OR 6 M20-29 5:40:22
42 Cameron Hanes Eugene OR 5YEAR 13 M40-49 5:41:04
43 Erik Bateham Corvallis OR 1 M1-19 5:41:09
44 Johnny Morocco Edmonds WA 14 M40-49 5:43:18
45 Paul Heffernan Portland OR 16 M30-39 5:44:43
46 Ed Willson Eugene OR 4 M50-59 5:44:59
47 Alfonsina Storm Edmonds WA 3 F40-49 5:46:11
48 Avery McCombs Monroe OR 7 M20-29 5:46:46
49 Heidi Dietrich Seattle WA 1 F20-29 5:47:46
50 Kristen Ryding Tumwater WA 4 F40-49 5:48:07
51 Dave Stevenson Springfield OR 5 M50-59 5:51:31
52 Cary Miller Fairview OR 5YEAR 15 M40-49 5:51:31
53 Ayren Spinner Eugene OR 17 M30-39 5:56:52
54 David Dickson Corvallis OR 8 M20-29 5:58:45
55 Colin Cigarran Portland OR 16 M40-49 5:59:09
56 Chip Collins Tualatin OR 17 M40-49 5:59:40
57 Ben Blessing Meridian ID 9 M20-29 5:59:41
58 Van Phan Maple Valley WA 4 F30-39 6:00:08
59 Mark Jaxion Portland OR 10 M20-29 6:01:53
60 Shawn Leonard North Bend WA 18 M40-49 6:02:51
61 Cynthia Morris Cove OR 1 F50-59 6:04:05
62 Benjamin Jann Hillsboro OR 18 M30-39 6:04:23
63 Rod Beckner Jefferson OR 19 M40-49 6:06:47
64 Christine Nile Salem OR 2 F50-59 6:09:18
65 Peter Idema Corvallis OR 6 M50-59 6:09:53
66 John Helgesson Portland OR 11 M20-29 6:10:43
67 Calvin Knight JR Bend OR 20 M40-49 6:11:11
68 James Roy Albany OR 7 M50-59 6:11:33
69 Aubrey Robbins Bend OR 5 F30-39 6:14:27
70 Caroline Ly Seattle WA 6 F30-39 6:14:53
71 Tate Kelley Springfield OR 2 F20-29 6:16:30
72 Abbie Beane Bend OR 3 F20-29 6:20:50
73 Frank Gray White Salmon WA 21 M40-49 6:22:35
74 Juliano Wilson Boring OR 22 M40-49 6:22:50
75 Trisha Swanson Tigard OR 7 F30-39 6:24:52 ES
76 Julie Thomas Canby OR 5 F40-49 6:25:40
77 Go Nishida Corvallis OR 12 M20-29 6:26:25
78 Vicki Idema Corvallis OR 5YEAR 3 F50-59 6:28:11
79 Mark Porter Corvallis OR 19 M30-39 6:28:13
80 Stephanie Day Bremerton WA 6 F40-49 6:28:21 ES
81 Liz Kellogg Portland OR 4 F50-59 6:28:29
82 Kamm Prongay Portland OR 7 F40-49 6:28:29
83 Cheri Redwine McMinnville OR 8 F40-49 6:28:38
84 Benjamin Chan Portland OR 20 M30-39 6:28:51
85 Ben Benjamin Ashland OR 5YEAR 5 M60-69 6:30:11 ES
86 Olga Varlamova Portland OR 8 F30-39 6:32:11 ES
87 Andrea Thorpe Corvallis OR 9 F30-39 6:33:07
88 Anne Miller Corvallis OR 5YEAR 9 F40-49 6:33:40
89 Carrie White Bend OR 10 F40-49 6:34:05
90 Al MacInnis Bend OR 1 M60-69 6:34:09
91 David Alavi Eugene OR 23 M40-49 6:35:21
92 Maura Schwartz Madras OR 11 F40-49 6:35:31
93 Stan Nowakowski Madras OR 8 M50-59 6:35:31
94 Jamshid Khajavi Kirkland WA 9 M50-59 6:41:11
95 Clay Eppler Yamhill OR 24 M40-49 6:41:11
96 Eb Engelmann Salem OR 6 M60-69 6:41:19 ES
97 Randall K Law Corvallis OR 10 M50-59 6:41:22 ES
98 Mehmet Kupeli Corvallis OR 11 M50-59 6:43:08
99 Tim Weber Corvallis OR 25 M40-49 6:45:17
100 Gail Snyder Portland OR 5 F50-59 6:46:08 ES
101 Kara Smith Corvallis OR 10 F30-39 6:46:32
102 Chris Jackson Corvallis OR 21 M30-39 6:46:32
103 Kate Merrill Astoria OR 12 F40-49 6:46:56
104 Steve Van Orden Newmarket NH 26 M40-49 6:46:57
105 Helen Holmes Portland OR 4 F20-29 6:47:17 ES
106 Bret Henry Lake Oswego OR 27 M40-49 6:47:23
107 Karen Wiggins Bremerton WA 6 F50-59 6:48:54 ES
108 Keith McConnell Eugene OR 2 M60-69 6:49:24
109 Glen Failla Portland OR 28 M40-49 6:49:31
110 Tonya Olson Bend OR 13 F40-49 6:50:07
111 Joel Pederson Seattle WA 22 M30-39 6:50:26
112 April Lindeman Corvallis OR 5 F20-29 6:51:35
113 Olivia Klinkner Corvallis OR 6 F20-29 6:52:00
114 Pete Jefferies Vancouver WA 29 M40-49 6:52:03
115 Scott Noble Eugene OR 23 M30-39 6:52:11
116 Donald Mukai Bellevue WA 3 M60-69 6:53:33
117 Nancy MacInnis Bend OR 1 F60-69 6:56:59
118 Anita Schiltz Seattle WA 14 F40-49 6:57:03 ES
119 Gary Lear Philomath OR 12 M50-59 6:58:30
120 Rita Van Doren Albany OR 15 F40-49 7:00:23
121 Peter Kalet Huntington Beach CA 13 M20-29 7:00:43
122 Jerry Duncan Aloha OR 4 M60-69 7:00:52
123 Colleen Moyer Bend OR 11 F30-39 7:01:41 ES
124 Paul Stewart Milwaukie OR 30 M40-49 7:02:22
125 Nicolette Laurie Portland OR 12 F30-39 7:04:35
126 Kelly Shelton Lebanon OR 13 F30-39 7:04:36
127 Barbara Ringstad Bend OR 7 F50-59 7:05:16 ES
128 Sander Nelson Corvallis OR 31 M40-49 7:06:10
129 Vince Waterhous Corvallis OR 13 M50-59 7:08:06 ES
130 Sterling Chaffins Albany OR 24 M30-39 7:10:07
131 Sharon Mosley Eugene OR 16 F40-49 7:10:24 ES
132 Phillip Sheely Kennewick WA 14 M50-59 7:10:26
133 Lori Jensen Hillsboro OR 17 F40-49 7:11:28 ES
134 Dan Harshburger Bend OR 7 M60-69 7:14:07 ES
135 Karen King Seattle WA 8 F50-59 7:15:42
136 Jim Ridlington Corvallis OR 8 M60-69 7:16:07 ES
137 Rick Arnold Yakima WA 32 M40-49 7:16:08
138 Robert Lynes Washougal WA 1 M70-79 7:19:05 ES
139 James Johnston Corvallis OR 25 M30-39 7:19:42
140 Curtis Ringstad Bend OR 15 M50-59 7:24:08 ES
141 David Coates Seattle WA 26 M30-39 7:24:10
142 Nick Burke Blue Springs MO 27 M30-39 7:27:53
143 Miyazaki Toshio Corvallis OR 14 M20-29 7:28:44
144 Caitlin Sugishita Eugene OR 14 F30-39 7:28:50 ES
145 Curtis Fields Salem OR 10YEAR 9 M60-69 7:31:26 ES
146 John Bandur Federal Way WA 2 M70-79 7:35:11 ES
147 Rick Haase Shoreline WA 10 M60-69 7:39:47 ES
148 Max Welker Tacoma WA 11 M60-69 7:49:42 ES
149 Frank Fleetham Seattle WA 12 M60-69 7:49:50 ES
150 Steve Petersen Gresham OR 16 M50-59 7:54:51 ES
151 Sally Stafford Corvallis OR 2 F60-69 7:58:42 ES
152 Julian Pridmore-Brown La Grande OR 33 M40-49 8:00:49
153 Steve Loitz Seattle WA 17 M50-59 8:06:08 ES
154 Deb Finch Eugene OR 9 F50-59 8:07:10
155 Rebekah Willhite Salem OR 15 F30-39 8:07:43 ES
156 Karen Peterson Arcata CA 18 F40-49 8:13:45 ES
157 Monty Smith Clackamas OR 34 M40-49 8:27:49 ES
158 Lola Johnson Gresham OR 10 F50-59 8:30:33 ES
159 John McPherson Tigard OR 28 M30-39 8:31:25
160 Patricia Wigney Eugene OR 11 F50-59 8:38:15 ES
161 Kathie Lang Klamath Falls OR 12 F50-59 8:46:02 ES
162 John Hufsmith Philomath OR 13 M60-69 8:58:29 ES
163 E David Granum West Linn OR 10YEAR 14 M60-69 9:23:45 ES

 

 

50k Race Directors

Ken Ward and Scott Leonard
scott.leonard@oregonstate.edu
McDonald Forest Trail Run
P.O. Box 216, Corvallis, OR 97339

* * * * * * *
Marc LeRoux, 15k Race Director
roo37@hotmail.com
870 NW Carpathian Dr. Corvallis, OR 97330